New York State Public High School Athletic Association Boy's Basketball Championships
Encyclopedia
Following is a list of New York State Public High School Athletic Association
(NYSPHSAA) Boy's Basketball Championships. This reflects the champions of public high schools outside of New York City
. The championship games are held each March in Glens Falls, New York
at the Glens Falls Civic Center
.
The winner of this tournament then competes for the state title
against a tournament also in Glens Falls against the champions of the Catholic High School Athletic Association
(CHSAA), the New York State Association of Independent Schools Athletic Association
(NYSAISAA), and the Public Schools Athletic League (PSAL) (public schools in New York City).
New York State Public High School Athletic Association
The New York State Public High School Athletic Association is the governing body of interscholastic sports for many schools in New York. It consists of 768 member high schools from the state divided into 11 numbered sections...
(NYSPHSAA) Boy's Basketball Championships. This reflects the champions of public high schools outside of New York City
New York City
New York is the most populous city in the United States and the center of the New York Metropolitan Area, one of the most populous metropolitan areas in the world. New York exerts a significant impact upon global commerce, finance, media, art, fashion, research, technology, education, and...
. The championship games are held each March in Glens Falls, New York
Glens Falls, New York
Glens Falls is a city in Warren County, New York, United States. Glens Falls Metropolitan Statistical Area. The population was 14,700 at the 2010 census...
at the Glens Falls Civic Center
Glens Falls Civic Center
Glens Falls Civic Center is a 4,806-seat multi-purpose arena, located in downtown Glens Falls, New York, that currently serves as the home of the Adirondack Phantoms, of the AHL. Built in 1979, it was originally the home of the Adirondack Red Wings, AHL affiliate of the Detroit Red Wings.On June...
.
The winner of this tournament then competes for the state title
New York state high school boys basketball championships
Following is a list New York state high school boys basketball championships that are won in the Federation Tournament of Champions.The championship is conducted by the New York State Federation of Secondary School Athletic Associations in which the winners of the various associations in New York...
against a tournament also in Glens Falls against the champions of the Catholic High School Athletic Association
Catholic High School Athletic Association
The Catholic High School Athletic Association or CHSAA is a high school athletic association made up of Catholic High Schools based in New York City, Long Island, and Westchester...
(CHSAA), the New York State Association of Independent Schools Athletic Association
New York State Association of Independent Schools Athletic Association
The New York State Association of Independent Schools Athletic Association is a sports league for independent schools in New York state...
(NYSAISAA), and the Public Schools Athletic League (PSAL) (public schools in New York City).
Winners and Runners Up
Year | Class | Winner | Runnerup | W Score | RU Score | Overtimes |
1981 | A | Mount Vernon | Greece Arcadia | 74 | 66 | |
1981 | B | Malverne | Buffalo - McKinley | 62 | 54 | |
1981 | C | Wyandanch | Buffalo - Emerson | 72 | 70 | |
1981 | D | Tuckahoe | New York Mills | 73 | 71 | |
1982 | A | Spring Valley | Syracuse - Bishop Ludden | 85 | 68 | |
1982 | B | Syracuse - Nottingham | Catskill | 45 | 43 | |
1982 | C | Wyandanch | Lyons | 68 | 65 | |
1982 | D | New York Mills | Tuckahoe | 82 | 77 | |
1983 | A | North Babylon | Union-Endicott | 69 | 43 | |
1983 | B | Rochester Charlotte | Wyandanch | 88 | 57 | |
1983 | C | Buffalo - Bennett | Goshen - Burke | 88 | 61 | |
1983 | D | Brookfield | Catskill - St. Patrick\'s | 40 | 38 | |
1984 | A | Amherst - Sweet Home | Long Beach | 51 | 50 | |
1984 | B | Buffalo - Bennett | Catskill | 82 | 81 | 1 |
1984 | C | Rochester - Charlotte | Kingston - Coleman | 74 | 60 | |
1984 | D | Bridgehampton | Greenwood | 49 | 47 | |
1985 | A | Binghamton | Mount Vernon | 73 | 59 | |
1985 | B | Westbury | Lackawanna | 65 | 60 | |
1985 | C | Old Westbury - Wheatley | Rochester - Wilson | 68 | 55 | |
1985 | D | Oswego - Bishop Cunningham | Bridgehampton | 69 | 65 | 1 |
1986 | A | Binghamton | Hempstead | 64 | 50 | |
1986 | B | Manhassett | Elmira Free Academy | 62 | 56 | |
1986 | C | Rochester - Wilson | Highland Falls - O\'Neill | 78 | 72 | |
1986 | D | Bridgehampton | Newfield | 94 | 57 | |
1987 | A | Shenendehoa | Syracuse - Bishop Ludden | 69 | 52 | |
1987 | B | Syracuse - Nottingham | Rockville Center - South Side | 76 | 67 | |
1987 | C | Niagara Falls - Trott | Center Moriches | 71 | 61 | |
1987 | D | Elmsford - Alex. Hamilton | Cuba | 74 | 50 | |
1988 | A | Rochester - McQuaid Jesuit | Liverpool | 77 | 67 | |
1988 | B | Niagara Falls - LaSalle | Syracuse - Nottingham | 79 | 75 | |
1988 | C | Stillwater | Malverne | 78 | 67 | |
1988 | D | Elmsford - Alex. Hamilton | Chester - Sugar Loaf | 92 | 83 | |
1989 | A | Hempstead | Niagara Falls - LaSalle | 77 | 63 | |
1989 | B | East Hampton | Rye | 57 | 53 | |
1989 | C | Lyons | Whitney Point | 61 | 55 | |
1989 | D | Avoca | Chester - Sugar Loaf | 66 | 61 | |
1990 | A | Hempstead | Mount Vernon | 60 | 42 | |
1990 | B | Jamesville DeWitt | Newark | 60 | 52 | |
1990 | C | Rennselaer | Buffalo Traditional | 80 | 68 | |
1990 | D | Elmsford - Alex. Hamilton | Avoca | 57 | 54 | |
1991 | A | Mount Vernon | Syracuse - Henninger | 80 | 65 | |
1991 | B | Syracuse - Nottingham | Nyack | 72 | 70 | 1 |
1991 | C | Watervliet | Livonia | 68 | 58 | |
1991 | D | Prattsburg | Argyle | 80 | 72 | |
1992 | A | Greece - Athena | Liverpool | 60 | 37 | |
1992 | B | Syracuse - Fowler | Palmyra - Macedon | 79 | 61 | |
1992 | C | Seneca Falls - Mynderse | Malverne | 85 | 79 | |
1992 | D | Batavia - Notre Dame | Syracuse - Bishop Grimes | 70 | 58 | |
1993 | A | Hempstead | Mount Vernon | 55 | 54 | |
1993 | B | Norwich | Rochester - Franklin | 56 | 49 | |
1993 | C | Whitney Point | Broadalbin-Perth | 57 | 53 | |
1993 | D | Clyde Savannah | Tuckahoe | 76 | 66 | |
1994 | A | White Plains | Camillus - West Genesee | 65 | 60 | |
1994 | B | Norwich | Central Square | 49 | 29 | |
1994 | C | Syracuse - Bishop Ludden | Seneca Falls - Mynderse | 64 | 54 | |
1994 | D | Hamilton | Tuckahoe | 59 | 39 | |
1995 | A | Niagara Falls - LaSalle | Syracuse - Henninger | 67 | 57 | |
1995 | B | Poughkeepsie | Amsterdam | 62 | 53 | |
1995 | C | Peekskill | Buffalo Traditional | 94 | 85 | 1 |
1995 | D | Bemus Point - Maple Grove | Chester - Sugar Loaf | 61 | 54 | |
1996 | A | Niagara Falls - LaSalle | Newburgh | 77 | 66 | |
1996 | B | Peekskill | Rochester - Franklin | 71 | 62 | |
1996 | C | Buffalo Traditional | Mechanicville | 62 | 48 | |
1996 | D | Bridgehampton | West Canada Valley | 51 | 37 | |
1997 | A | Rochester - McQuaid Jesuit | Hempstead | 69 | 55 | |
1997 | B | Syracuse - Westhill | Cortlandt Manor - Panas | 64 | 53 | |
1997 | C | Syracuse - CBA | Lyons | 66 | 54 | |
1997 | D | Bridgehampton | Hammond | 79 | 55 | |
1998 | A | Schenectady | Hempstead | 61 | 51 | |
1998 | B | Westhampton Beach | Syracuse - Westhill | 56 | 36 | |
1998 | C | Sidney | Watervliet | 63 | 47 | |
1998 | D | Bridgehampton | Jasper - Troupsburg | 67 | 33 | |
1999 | A | White Plains | Colonie | 46 | 43 | |
1999 | B | Southampton | Rochester Bishop Kearney | 55 | 42 | |
1999 | C | Buffalo Traditional | Utica Notre Dame | 61 | 51 | |
1999 | D | Millbrook | Fort Ann | 44 | 31 | |
2000 | A | Mount Vernon | Middle Island - Longwood | 76 | 69 | 1 |
2000 | B | Amityville | Utica Notre Dame | 66 | 52 | |
2000 | C | Buffalo Traditional | Malverne | 66 | 62 | |
2000 | D | Hamilton | Elmsford. - Alex. Hamilton | 91 | 86 | 3 |
2001 | A | Schenectady | Hempstead | 69 | 45 | |
2001 | B | Amityville | Williamsville East | 87 | 70 | |
2001 | C | Buffalo Traditional | Mechanicville | 78 | 53 | |
2001 | D | Batavia - Notre Dame | Hamilton | 62 | 61 | |
2002 | A | Syracuse - Henninge | Rochester - McQuaid Jesuit | 71 | 56 | |
2002 | B | Amityville | Peekskill | 67 | 57 | |
2002 | C | Blind Brook | Buffalo - City Honors | 57 | 49 | |
2002 | D | Buffalo - City Honors | Harrisville | 49 | 48 | |
2003 | A | McQuaid Jesuit | Mount Vernon | 57 | 50 | |
2003 | B | Amityville | Glens Falls | 77 | 52 | |
2003 | C | Buffalo - City Honors | Cooperstown | 66 | 59 | |
2003 | D | S. S. Seward | Moriah | 68 | 52 | |
2004 | AA | Mount Vernon | Niagara Falls | 56 | 46 | |
2004 | A | Jamesville-DeWitt | Amityville | 56 | 52 | |
2004 | B | Kennedy | Malverne | 53 | 52 | |
2004 | C | Blind Brook | Tully | 52 | 43 | |
2004 | D | Alexander Hamilton | Whitesville | 50 | 44 | |
2005 | AA | Niagara Falls | New Rochelle | 69 | 58 | |
2005 | A | Peekskill | Mexico | 75 | 61 | |
2005 | B | Palmyra-Macedon | Carle Place | 57 | 47 | |
2005 | C | Sodus | Faith Heritage | 76 | 65 | |
2005 | D | M. L. King | Fort Edward | 76 | 57 | |
2006 | AA | Mount Vernon | Niagara Falls | 57 | 53 | |
2006 | A | Peekskill | Sweet Home | 46 | 39 | |
2006 | B | Lackawanna | Somers JFK | 67 | 50 | |
2006 | C | Campbell-Savona | Stillwater | 39 | 35 | |
2006 | D | C. G. Finney | Martin Luther King | T) | 58 | |
2007 | AA | Mount Vernon | Bishop Maginn | 68 | 65 | |
2007 | A | Peekskill | Glens Falls | 58 | 48 | |
2007 | B | Malverne | Ogdensburg | 44 | 42 | |
2007 | C | Sidney | Friends Academy | 67 | 49 | |
2007 | D | C. G. Finney | Chateaugay | 45 | 27 | |
2008 | AA | Bishop Maginn | Niagara Falls | 68 | 37 | |
2008 | A | Jamesville-DeWitt | East Hampton | 78 | 54 | |
2008 | B | Olean | Malverne | 63 | 53 | |
2008 | C | Maple Grove | Mechanicville | 71 | 46 | |
2008 | D | Chateaugay | Northstar Christian Acad. | 52 | 41 | |
2009 | AA | Newburgh Free Academy | Niagara Falls | 62 | 42 | |
2009 | A | Jamesville-DeWitt | Peekskill | 77 | 75 | |
2009 | B | Bishop Kearney | Seton Catholic | 65 | 48 | |
2009 | C | Avon | Maple Hill | 61 | 55 | |
2009 | D | South Kortright | Greenport | 47 | 43 | |
2010 | AA | CBA Albany Christian Brothers Academy (Albany, New York) Christian Brothers Academy is a Catholic college preparatory junior and senior high school for boys founded in 1859 by the De La Salle Christian Brothers . Located within the Colonie School District and the school is located in the town of Colonie, New York near the Albany International Airport on... |
HH Hills West | 71 | 53 | |
2010 | A | Jamesville-DeWitt | Newark | 59 | 45 | |
2010 | B | Burke Catholic | Westhill | 60 | 51 | |
2010 | C | OTC Middle College | Maple Hill | 74 | 41 | |
2010 | D | Maple Grove | Coleman Catholic John A. Coleman Catholic High School John A. Coleman Catholic High School is a private, Roman Catholic high school in Hurley, New York. It is located within the Roman Catholic Archdiocese of New York. The school contains grades 9 - 12.-Background:... |
43 | 38 | |
2011 | AA | Mount Vernon Mount Vernon High School (New York) Mount Vernon High School is a high school in the City of Mount Vernon in Westchester County, New York, and is part of the Mount Vernon City School District.-Basketball:Mount Vernon is a perennial powerhouse in the State of New York as well as the nation.... |
Jamestown | 62 | 51 | |
2011 | A | Jamesville-DeWitt Jamesville-DeWitt High School Jamesville-DeWitt High School is a New York State public education facility located in the Town of DeWitt, serving high school students in the Jamesville-DeWitt Central School District. The current principal is Mr. Paul Gasparini.... |
Harborfields Harborfields High School Harborfields High School is a four year secondary school located in Greenlawn, New York. It functions as the high school for Harborfields Central School District, which serves the communities of Centerport and Greenlawn and parts of Huntington, Huntington Bay and Northport... |
66 | 51 | |
2011 | B | Burke Catholic John S. Burke Catholic High School John S. Burke Catholic High School, referred to locally as Burke or Burke Catholic, is a private, Roman Catholic high school in Goshen, New York. It is located within the Roman Catholic Archdiocese of New York. It is the only Catholic high school located in Orange County. The school's colors are... |
Potsdam | 62 | 52 | |
2011 | C | Friends Academy Friends Academy Friends Academy is a Quaker, coeducational, independent, college preparatory school serving students from nursery school through the twelfth grade, located in Locust Valley, New York, United States. The school was founded in 1876 by 78-year-old Gideon Frost for "The children of Friends and those... |
Syracuse Academy of Science | 46 | 44 | |
2011 | D | New York Mills | Coleman Catholic | 47 | 42 |