List of largest daily changes in the S&P 500
Encyclopedia

Largest point changes

The four tables below show only the largest one-day changes between a given day's close and the close of the previous trading day
Trading day
In business, the trading day is the time span that a particular stock exchange is open. For example, the New York Stock Exchange is, as of 2008, open from 9:30 AM Eastern Time to 4:00 PM Eastern Time. Trading days never take place on weekends. When a trading day ends, all share trading ends and...

,, not the largest changes during the trading day (i.e. intraday changes).
Largest daily point gains
Rank         Date     Close Net Change % Change
1 &2008-10-28 940.51 +91.59 +10.79
2 &2008-10-13 1003.35 +90.6 +9.93
3 &2000-03-16 1458.47 +66.32 +4.76
4 &2001-01-03 1347.56 +64.29 +5.01
5 &2008-11-13 911.29 +58.16 +6.82
6 &2008-03-18 1330.74 +53.58 +4.20
7 &2000-12-05 1376.54 +51.57 +3.89
8 &2008-09-30 1164.74 +50.96 +4.58
9 &2008-11-24 851.81 +50.61 +6.32
10 &1998-09-08 1023.46 +49.57 +5.09
11 &2008-09-18 1206.51 +49.43 +4.27
12 &2001-04-05 1151.44 +48.19 +4.37
13 &2000-04-25 1477.44 +47.58 +3.33
14 &2000-10-19 1388.76 +46.63 +3.47
15 &2001-04-18 1238.16 +46.35 +3.89
16 &2008-03-11 1320.65 +46.25 +3.63
17 &2002-07-29 898.96 +46.12 +5.41
18 &1999-10-28 1342.44 +45.73 +3.53
19 &2002-07-24 775.68 +45.72 +5.73
20 &2000-04-17 1401.44 +44.88 +3.31
Largest daily point losses
Rank         Date     Close Net Change % Change
1 &2008-09-29 1106.42 -102.65 -8.81
2 &2008-10-15 907.84 -86.76 -9.03
3 &2000-04-14 1356.56 -83.95 -5.83
4 &2011-08-08 1119.46 -79.92 -6.66
5 &2008-10-09 909.92 -78.5 -7.62
6 &2008-12-01 816.21 -72.4 -8.93
7 &1998-08-31 957.28 -69.86 -6.80
8 &1997-10-27 876.99 -64.65 -6.87
9 &2008-10-07 996.23 -61.37 -5.74
10 &2011-08-04 1200.07 -60.27 -4.78
11 &2008-09-15 1192.7 -58.22 -4.71
12 &1987-10-19 224.84 -57.86 -20.47
13 &2000-01-04 1399.42 -55.8 -3.83
14 &2008-10-22 896.78 -54.89 -6.10
15 &2008-09-17 1156.39 -53.95 -4.71
16 &2001-09-17 1038.77 -53.77 -4.92
17 &2008-11-20 752.44 -53.43 -6.71
18 &2001-03-12 1180.16 -53.26 -4.32
19 &2008-11-19 806.58 -52.45 -6.12
20 &2007-02-27 1399.04 -50.21 -3.47

Largest percentage changes

Largest daily percentage gains
Rank         Date     Close Net Change % Change
1 2008-10-28 940.51 +91.59 +10.79
2 2008-10-13 1003.35 +90.6 +9.93
3 1987-10-21 258.38 +21.55 +9.10
4 2008-11-13 911.29 +58.16 +6.82
5 2008-11-24 851.81 +50.61 +6.32
6 2009-03-10 719.6 +40.32 +5.94
7 2008-11-21 800.03 +44.19 +5.85
8 2002-07-24 843.43 +45.72 +5.73
9 2002-07-29 898.96 +46.12 +5.41
10 1987-10-20 236.83 +11.77 +5.23
11 1997-10-28 921.85 +44.86 +5.12
12 1998-09-08 1023.46 +49.57 +5.09
13 2001-01-03 1347.56 +64.29 +5.01
14 1987-10-29 244.77 +11.46 +4.91
15 1970-05-27 72.77 +3.40 +4.90
16 2008-12-16 913.18 +41.65 +4.78
17 2000-03-16 1458.47 +66.32 +4.76
18 2002-10-15 881.27 +39.83 +4.73
19 1962-05-29 58.08 +2.58 +4.65
20 1974-10-09 67.82 +2.98 +4.60
Largest daily percentage losses
Rank         Date     Close Net Change % Change
1 1987-10-19 224.84 -57.86 -20.47
2 2008-10-15 907.84 -86.76 -8.72
3 2008-09-29 1106.42 -102.65 -8.49
4 1987-10-26 227.67 -20.53 -8.27
5 2008-12-01 816.21 -72.4 -8.15
6 2008-10-09 909.92 -78.5 -7.94
7 1997-10-27 876.99 -64.65 -6.87
8 1998-08-31 957.28 -69.86 -6.80
9 1988-01-08 243.4 -17.65 -6.76
10 2011-08-08 1119.46 -79.92 -6.66
11 2008-11-20 752.44 -53.43 -6.63
12 1962-05-28 55.5 -3.65 -6.17
13 1989-10-13 333.65 -21.74 -6.12
14 2008-11-19 806.58 -52.45 -6.11
15 2000-04-14 1356.56 -83.95 -5.83
16 2008-10-07 996.23 -61.37 -5.80
17 2008-10-22 896.78 -54.89 -5.77
18 2009-01-20 805.22 -44.42 -5.23
19 1987-10-16 282.7 -15.38 -5.16
20 2008-11-06 904.88 -47.52 -4.99
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK