Gymnastics at the 2008 Summer Olympics – Women's artistic qualification
Encyclopedia
Qualifications for Women's artistic gymnastic competitions at the 2008 Summer Olympics
2008 Summer Olympics
The 2008 Summer Olympics, officially known as the Games of the XXIX Olympiad, was a major international multi-sport event that took place in Beijing, China, from August 8 to August 24, 2008. A total of 11,028 athletes from 204 National Olympic Committees competed in 28 sports and 302 events...

 was held at the Beijing National Indoor Stadium
Beijing National Indoor Stadium
The Beijing National Indoor Stadium, also known as the National Indoor Stadium , is an indoor arena that is located in the Olympic Green in Beijing, China. The stadium was constructed for the 2008 Summer Olympics...

on August 10. The results of the qualification determined the qualifiers to the finals: 8 teams in the team final, 24 gymnasts in the all-around final, and 8 gymnasts in each of 4 apparatus finals.

The competition was divided to 4 sessions, at 10:00am, 1:30pm, 5:00pm and 8:00pm.

Teams qualified

Position Country Total
1 61.825 62.650 63.050 60.750 248.275
2 62.225 61.125 63.400 60.050 246.800
3 60.850 61.775 62.000 59.775 244.400
4 59.725 58.450 60.950 59.300 238.425
5 59.450 59.050 58.625 58.325 235.450
6 58.825 58.525 58.975 57.550 233.875
7 59.450 58.425 56.675 59.250 233.800
8 58.050 58.725 59.900 56.500 233.175

All-Around qualifiers

Position Gymnast Total
1 16.000 15.325 15.975 15.425 62.725
2 15.100 15.950 15.975 15.350 62.375
3 15.200 16.650 15.500 15.000 62.350
4 14.750 16.475 15.775 14.475 61.475
5 15.350 14.600 15.825 15.125 60.900
6 14.825 15.550 15.250 15.050 60.675
7 14.900 15.975 15.075 14.550 60.500
8 15.100 14.800 14.700 14.900 59.500
9 15.100 13.575 15.225 15.475 59.375
10 15.800 14.725 14.400 14.450 59.375
11 14.700 14.500 15.350 14.525 59.075
12 14.200 15.025 15.425 14.325 58.975
13 14.850 14.500 15.025 14.525 58.900
14 14.675 14.975 15.125 13.875 58.650
15 14.850 14.325 14.800 14.375 58.350
16 14.825 14.050 14.775 14.650 58.300
17 14.350 14.625 14.975 14.325 58.275
18 14.075 14.375 15.175 14.575 58.200
19 15.050 14.650 14.225 14.150 58.075
20 15.225 14.300 14.650 13.875 58.050
21 14.325 15.100 15.075 13.300 57.800
22 14.700 14.450 14.300 14.175 57.625
23 14.750 14.550 13.475 14.800 57.575
24 14.050 14.175 14.800 14.125 57.150


Only two gymnasts per country may advance to a final. The following gymnasts scored high enough to qualify, but did not do so because two gymnasts from their country had already qualified ahead of them: 60.800 (6th place) 60.450 (9th place) 60.425 (10th place) 60.425 (11th place) 59.000 (16th place) 57.450 (29th place) 57.250 (30th place)

The eventual final qualifier placed 31st overall in the all-around.

Floor EF qualifiers

Position Gymnast A Score B Score Penalty Total
1 6.600 9.150 15.750
2 6.500 8.975 15.475
3 6.300 9.125 15.425
4 6.200 9.150 15.350
5 6.400 8.975 0.100 15.275
6 6.100 9.050 15.150
7 5.900 9.225 15.125
8 6.200 8.850 15.050

Vault EF qualifiers

Position Gymnast Vault 1 Vault 2 Total
A Score B Score Penalty Vault Score A Score B Score Penalty Vault Score
1 6.500 9.650 16.150 6.500 9.175 15.675 15.912
2 6.500 9.150 15.650 6.500 9.300 15.800 15.725
3 6.300 9.550 15.850 5.800 9.600 15.400 15.625
4 6.300 9.500 15.800 5.700 9.550 15.250 15.525
5 5.800 9.550 15.350 5.600 9.600 15.200 15.275
6 5.800 9.300 15.100 5.900 9.275 15.175 15.137
7 5.800 9.400 0.100 15.100 5.600 9.400 15.000 15.050
8 6.300 8.925 15.225 5.500 9.225 14.725 14.975

Uneven Bars EF qualifiers

Position Gymnast A Score B Score Penalty Total
1 7.700 8.950 16.650
2 7.400 9.075 16.475
3 7.300 9.025 16.325
4 7.300 8.675 15.975
5 7.700 8.250 15.950
6 7.500 8.225 15.725
7 6.900 8.875 0.100 15.675
8 7.600 8.050 15.650

Balance Beam EF qualifiers

Position Gymnast A Score B Score Penalty Total
1 7.000 9.125 16.125
2 6.600 9.375 15.975
3 6.900 9.075 15.975
4 6.700 9.275 0.100 15.875
5 6.700 9.125 15.825
6 6.600 9.175 15.775
7 6.500 8.950 15.450
8 6.500 8.925 15.425


Only two gymnasts per country may advance to an event final. The following gymnasts scored high enough to qualify, but did not do so because two gymnasts from their country had already qualified ahead of them:
15.950 (4th place) 15.775 (8th place) 15.550 (9th place) 15.500 (10th place) 15.500 (11th place)

The eventual final two qualifiers, Dragoi (ROU) and Tsurumi (JPN), had the 12th and 13th highest balance beam score overall during qualification.
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK