Gymnastics at the 1964 Summer Olympics - Women's uneven bars
Encyclopedia
The women's uneven bars was a gymnastics
event contested as part of the Gymnastics at the 1964 Summer Olympics
programme at the Tokyo Metropolitan Gymnasium
.
and team
scores.
The top 6 advanced to the final for the apparatus, keeping half of their preliminary score to be added to their final score.
Gymnastics
Gymnastics is a sport involving performance of exercises requiring physical strength, flexibility, agility, coordination, and balance. Internationally, all of the gymnastic sports are governed by the Fédération Internationale de Gymnastique with each country having its own national governing body...
event contested as part of the Gymnastics at the 1964 Summer Olympics
Gymnastics at the 1964 Summer Olympics
At the 1964 Summer Olympics, fourteen different artistic gymnastics events were contested, eight for men and six for women. All events were held at the Tokyo Metropolitan Gymnasium in Tokyo from October 18 through October 23....
programme at the Tokyo Metropolitan Gymnasium
Tokyo Metropolitan Gymnasium
is a world-class sporting complex in Sendagaya, Shibuya, Tokyo, Japan. Built in 1954 for the World Wrestling Championship, it was also used as the venue for gymnastics events at the 1964 Summer Olympics...
.
Preliminary
Each gymnast competed in both compulsory and optional exercises. The score for each was determined by a panel of five judges, with the top and bottom scores being dropped before the remaining three were averaged (and truncated to three decimal places). The two average scores were then summed. This score was also used in calculating both individual all-aroundGymnastics at the 1964 Summer Olympics - Women's individual all-around
The women's individual all-around was a gymnastics event contested as part of the Gymnastics at the 1964 Summer Olympics programme at the Tokyo Metropolitan Gymnasium.-Results:...
and team
Gymnastics at the 1964 Summer Olympics - Women's team competition
The women's team competition was a gymnastics event contested as part of the Gymnastics at the 1964 Summer Olympics programme at the Tokyo Metropolitan Gymnasium.-Medalists:-Results:...
scores.
The top 6 advanced to the final for the apparatus, keeping half of their preliminary score to be added to their final score.
1. | 9.666 | 9.766 | 19.432 | QF | |
2. | 9.633 | 9.700 | 19.333 | QF | |
3. | 9.566 | 9.600 | 19.166 | QF | |
4. | 9.533 | 9.600 | 19.133 | QF | |
5. | 9.466 | 9.633 | 19.099 | QF | |
6. | 9.533 | 9.533 | 19.066 | QF | |
7. | 9.400 | 9.633 | 19.033 | ||
8. | 9.433 | 9.533 | 18.966 | ||
9.466 | 9.500 | 18.966 | |||
9.400 | 9.566 | 18.966 | |||
9.366 | 9.600 | 18.966 | |||
9.366 | 9.600 | 18.966 | |||
9.466 | 9.500 | 18.966 | |||
14. | 9.433 | 9.500 | 18.933 | ||
15. | 9.433 | 9.433 | 18.866 | ||
16. | 9.466 | 9.300 | 18.766 | ||
9.366 | 9.400 | 18.766 | |||
18. | 9.400 | 9.333 | 18.733 | ||
19. | 9.400 | 9.300 | 18.700 | ||
20. | 9.333 | 9.366 | 18.699 | ||
21. | 9.233 | 9.433 | 18.666 | ||
9.300 | 9.366 | 18.666 | |||
9.200 | 9.466 | 18.666 | |||
24. | 9.300 | 9.333 | 18.633 | ||
9.400 | 9.233 | 18.633 | |||
26. | 9.300 | 9.300 | 18.600 | ||
27. | 9.166 | 9.433 | 18.599 | ||
9.233 | 9.366 | 18.599 | |||
29. | 9.166 | 9.400 | 18.566 | ||
9.266 | 9.300 | 18.566 | |||
31. | 9.300 | 9.233 | 18.533 | ||
32. | 9.266 | 9.266 | 18.532 | ||
33. | 9.266 | 9.233 | 18.499 | ||
34. | 9.400 | 9.033 | 18.433 | ||
35. | 9.166 | 9.266 | 18.432 | ||
36. | 9.200 | 9.200 | 18.400 | ||
37. | 9.133 | 9.266 | 18.399 | ||
9.433 | 8.966 | 18.399 | |||
39. | 9.100 | 9.266 | 18.366 | ||
40. | 9.200 | 9.133 | 18.333 | ||
41. | 9.166 | 9.166 | 18.332 | ||
42. | 9.133 | 9.166 | 18.299 | ||
9.066 | 9.233 | 18.299 | |||
9.033 | 9.266 | 18.299 | |||
45. | 9.000 | 9.233 | 18.233 | ||
9.400 | 8.833 | 18.233 | |||
47. | 9.166 | 9.066 | 18.232 | ||
48. | 9.000 | 9.133 | 18.133 | ||
9.133 | 9.000 | 18.133 | |||
50. | 9.066 | 9.066 | 18.132 | ||
51. | 9.100 | 9.000 | 18.100 | ||
9.300 | 8.800 | 18.100 | |||
53. | 9.100 | 8.966 | 18.066 | ||
54. | 8.933 | 9.100 | 18.033 | ||
8.933 | 9.100 | 18.033 | |||
9.500 | 8.533 | 18.033 | |||
57. | 8.933 | 9.000 | 17.933 | ||
9.033 | 8.900 | 17.933 | |||
59. | 8.833 | 8.900 | 17.733 | ||
60. | 8.866 | 8.866 | 17.732 | ||
61. | 8.633 | 9.033 | 17.666 | ||
62. | 9.266 | 8.133 | 17.399 | ||
8.833 | 8.566 | 17.399 | |||
64. | 8.833 | 8.500 | 17.333 | ||
65. | 8.333 | 8.966 | 17.299 | ||
66. | 9.366 | 7.500 | 16.866 | ||
67. | 8.233 | 8.600 | 16.833 | ||
68. | 9.100 | 7.666 | 16.766 | ||
69. | 8.066 | 8.633 | 16.699 | ||
8.533 | 8.166 | 16.699 | |||
71. | 8.000 | 8.600 | 16.600 | ||
72. | 8.000 | 8.466 | 16.466 | ||
73. | 7.966 | 8.466 | 16.432 | ||
74. | 8.133 | 8.266 | 16.399 | ||
75. | 7.933 | 8.400 | 16.333 | ||
76. | 8.100 | 8.166 | 16.266 | ||
77. | 8.400 | 7.833 | 16.233 | ||
78. | 7.833 | 8.133 | 15.966 | ||
79. | 7.200 | 8.200 | 15.400 | ||
80. | 7.366 | 7.633 | 14.999 | ||
81. | 4.500 | 6.933 | 11.433 | ||
82. | 3.000 | 5.000 | 8.000 | ||
83. | — | — | 0.000 | ||
— | — | 0.000 | |||
— | — | 0.000 | |||
— | — | 0.000 |
Final
9.666 (2nd) | +9.666 (1st) | 19.332 | ||
9.583 (3rd) | +9.633 (2nd) | 19.216 | ||
9.566 (4th) | +9.633 (2nd) | 19.199 | ||
4. | 9.549 (5th) | +9.233 (4th) | 18.782 | |
5. | 9.716 (1st) | +8.700 (5th) | 18.416 | |
6. | 9.533 (6th) | +8.300 (6th) | 17.833 |