Gymnastics at the 1964 Summer Olympics - Men's team competition
Encyclopedia
The men's team competition was a gymnastics
Gymnastics
Gymnastics is a sport involving performance of exercises requiring physical strength, flexibility, agility, coordination, and balance. Internationally, all of the gymnastic sports are governed by the Fédération Internationale de Gymnastique with each country having its own national governing body...

 event contested as part of the Gymnastics at the 1964 Summer Olympics
Gymnastics at the 1964 Summer Olympics
At the 1964 Summer Olympics, fourteen different artistic gymnastics events were contested, eight for men and six for women. All events were held at the Tokyo Metropolitan Gymnasium in Tokyo from October 18 through October 23....

 programme at the Tokyo Metropolitan Gymnasium
Tokyo Metropolitan Gymnasium
is a world-class sporting complex in Sendagaya, Shibuya, Tokyo, Japan. Built in 1954 for the World Wrestling Championship, it was also used as the venue for gymnastics events at the 1964 Summer Olympics...

.

Medalists

Gold Silver Bronze



Results

The score for the team was a sum of its 6 members best scores. In each of the 6 apparatuses, the top 5 scores in each category (compulsory and optional) were summed, for a total of 12 categories. 600 points were possible.
Rank Country C V C V C V C V C V C V Total Points
48.00 48.10 47.80 47.90 48.25 48.15 48.25 48.35 48.40 48.35 48.30 48.10 577.95
47.85 47.95 47.20 47.20 47.90 48.15 48.15 48.25 48.25 48.05 48.20 48.40 575.45
47.05 47.15 47.45 47.05 46.45 47.35 45.95 48.05 47.20 47.55 46.60 47.25 565.10
4. 45.95 46.90 46.00 46.65 46.60 47.05 46.40 47.50 47.50 47.45 46.25 46.65 560.90
5. 46.55 47.10 46.45 44.65 46.20 46.35 47.40 47.20 47.05 46.30 46.95 47.30 559.50
6. 45.95 46.50 45.05 46.55 45.85 46.60 46.85 47.80 46.80 47.15 46.40 46.65 558.15
7. 45.50 46.80 46.35 46.00 46.30 46.70 46.65 47.55 46.70 46.10 46.20 46.10 556.95
8. 46.60 47.25 46.50 46.20 44.35 45.25 47.15 47.70 46.30 47.00 46.10 45.80 556.20
9. 46.35 45.30 45.60 45.10 45.70 45.90 47.05 47.30 46.80 46.60 46.95 47.05 555.70
10. 45.20 46.40 45.80 45.80 45.40 46.05 46.25 47.45 46.25 46.30 46.90 47.15 555.65
11. 45.35 45.35 46.25 46.20 45.45 46.25 46.70 47.15 46.80 46.50 46.80 46.00 554.80
12. 45.95 45.95 45.50 45.15 44.50 45.80 46.55 47.45 46.25 46.55 44.90 46.10 550.65
13. 45.20 46.45 45.10 44.90 45.05 44.55 45.95 47.00 46.45 46.00 46.30 46.55 549.50
14. 45.30 44.55 45.75 45.95 42.15 43.60 47.30 47.90 46.65 46.50 44.60 45.90 546.15
15. 44.75 44.30 42.60 39.90 41.45 43.20 45.95 46.30 43.85 44.55 42.00 44.10 522.95
16. 43.00 43.20 41.25 41.55 38.70 40.75 46.05 45.65 43.00 44.55 41.45 42.85 512.00
17. 42.35 42.65 32.15 30.45 40.60 41.15 45.40 44.60 42.75 44.70 42.25 44.00 493.05
18. 40.70 40.10 35.70 30.50 31.80 36.45 42.95 43.75 33.85 37.25 28.15 27.15 428.35
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK