Field hockey at the 1984 Summer Olympics – Men's tournament
Encyclopedia
Pool A
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
10 | 5 | 5 | 0 | 0 | 17 | 4 | ||
7 | 5 | 3 | 1 | 1 | 12 | 4 | ||
7 | 5 | 3 | 1 | 1 | 14 | 9 | ||
4 | 5 | 2 | 3 | 0 | 11 | 12 | −1 | |
2 | 5 | 1 | 4 | 0 | 6 | 17 | −11 | |
0 | 5 | 0 | 5 | 0 | 4 | 18 | −14 |
- Qualified for semifinals
----
----
----
----
----
----
----
----
----
----
----
----
----
----
Pool B
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
9 | 5 | 4 | 1 | 0 | 10 | 5 | ||
7 | 5 | 2 | 3 | 0 | 16 | 7 | ||
7 | 5 | 3 | 1 | 1 | 16 | 9 | ||
4 | 5 | 1 | 2 | 2 | 10 | 10 | 0 | |
2 | 5 | 1 | 0 | 4 | 5 | 14 | −9 | |
1 | 5 | 0 | 1 | 4 | 7 | 19 | −12 |
- Qualified for semifinals
----
----
----
----
----
----
----
----
----
----
----
----
----
----