Fencing at the 1912 Summer Olympics - Men's épée
Encyclopedia
The men's épée was a fencing
event held as part of the Fencing at the 1912 Summer Olympics
programme. It was the fourth appearance of the event, which had been introduced in 1900.
Fencing
Fencing, which is also known as modern fencing to distinguish it from historical fencing, is a family of combat sports using bladed weapons.Fencing is one of four sports which have been featured at every one of the modern Olympic Games...
event held as part of the Fencing at the 1912 Summer Olympics
Fencing at the 1912 Summer Olympics
-Medal summary:-Medal table:-References:...
programme. It was the fourth appearance of the event, which had been introduced in 1900.
Round 1
Pool A | |||
---|---|---|---|
Place | Fencer | Losses | Qual. |
1 | 1 | ||
1 | |||
3 | 2 | ||
4 | 3 | ||
5 | 4 | ||
6 | 5 | ||
7 | 6 | ||
6 | |||
Pool B | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
1 | |||
3 | 3 | ||
4 | 3 | ||
5 | 4 | ||
4 | |||
Pool C | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
2 | 2 | ||
3 | 4 | ||
4 | 4 | ||
4 | |||
— | DQ | ||
DQ | |||
Pool D | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
1 | |||
3 | 2 | ||
4 | 4 | ||
4 | |||
4 | |||
Pool E | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 3 | ||
Pool F | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
1 | |||
3 | 3 | ||
4 | 3 | ||
5 | 4 | ||
Pool G | |||
Place | Fencer | Losses | Qual. |
1 | 2 | ||
2 | 3 | ||
3 | |||
4 | 3 | ||
5 | 4 | ||
4 | |||
7 | 5 | ||
Pool H | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
2 | 2 | ||
2 | |||
4 | 3 | ||
3 | |||
6 | 5 | ||
Pool I | |||
Place | Fencer | Losses | Qual. |
1 | 0 | ||
2 | 1 | ||
3 | 2 | ||
4 | 3 | ||
5 | 4 | ||
Pool J | |||
Place | Fencer | Losses | Qual. |
1 | 2 | ||
2 | 2 | ||
3 | 2 | ||
4 | 3 | ||
5 | 4 | ||
4 | |||
7 | 5 | ||
Pool K | |||
Place | Fencer | Losses | Qual. |
1 | — | ||
— | |||
— | |||
Pool L | |||
Place | Fencer | Losses | Qual. |
1 | 0 | ||
2 | 1 | ||
3 | 2 | ||
4 | 3 | ||
Pool M | |||
Place | Fencer | Losses | Qual. |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
3 | |||
6 | 4 | ||
7 | 5 | ||
8 | 6 | ||
Pool N | |||
Place | Fencer | Losses | Qual. |
1 | — | ||
— | |||
— | |||
Pool O | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
2 | 2 | ||
2 | |||
4 | 3 | ||
5 | 4 | ||
4 | |||
7 | 5 | ||
5 | |||
Pool P | |||
Place | Fencer | Losses | Qual. |
1 | 1 | ||
2 | 2 | ||
3 | 2 | ||
4 | 3 | ||
5 | 4 | ||
6 | 5 |
Quarterfinals
Pool A | |||
---|---|---|---|
Place | Fencer | Losses | Qual. |
1 | 1 | QS | |
1 | QS | ||
3 | 2 | QS | |
4 | 3 | ||
3 | |||
6 | 4 | ||
Pool B | |||
Place | Fencer | Losses | Qual. |
1 | 0 | QS | |
2 | 2 | QS | |
3 | 2 | QS | |
4 | 2 | ||
5 | 4 | ||
4 | |||
Pool C | |||
Place | Fencer | Losses | Qual. |
1 | 1 | QS | |
2 | 2 | QS | |
3 | 2 | QS | |
4 | 4 | ||
4 | |||
6 | 4 | ||
Pool D | |||
Place | Fencer | Losses | Qual. |
1 | 2 | QS | |
2 | 2 | QS | |
3 | 2 | QS | |
4 | 3 | ||
3 | |||
6 | 3 | ||
Pool E | |||
Place | Fencer | Losses | Qual. |
1 | 1 | QS | |
2 | 2 | QS | |
2 | QS | ||
4 | 3 | ||
3 | |||
6 | 4 | ||
Pool F | |||
Place | Fencer | Losses | Qual. |
1 | 1 | QS | |
2 | 2 | QS | |
2 | QS | ||
4 | 3 | ||
5 | 4 | ||
6 | 5 | ||
Pool G | |||
Place | Fencer | Losses | Qual. |
1 | 0 | QS | |
2 | 2 | QS | |
2 | QS | ||
4 | 3 | ||
5 | 4 | ||
4 | |||
Pool H | |||
Place | Fencer | Losses | Qual. |
1 | 1 | QS | |
2 | 1 | QS | |
3 | 2 | QS | |
4 | 3 | ||
5 | 4 | ||
3 |
Semifinals
Pool A | |||
---|---|---|---|
Place | Fencer | Losses | Qual. |
1 | 1 | QF | |
1 | QF | ||
3 | 3 | ||
3 | |||
5 | 4 | ||
4 | |||
Pool B | |||
Place | Fencer | Losses | Qual. |
1 | 0 | QF | |
2 | 0 | QF | |
3 | 2 | ||
4 | 3 | ||
3 | |||
6 | 5 | ||
Pool C | |||
Place | Fencer | Losses | Qual. |
1 | 2 | QF | |
2 | QF | ||
3 | 2 | ||
4 | 3 | ||
3 | |||
6 | 5 | ||
Pool D | |||
Place | Fencer | Losses | Qual. |
1 | 2 | QF | |
2 | QF | ||
3 | 2 | ||
4 | 4 | ||
4 | |||
6 | 4 |
Final
Three of Holt's matches were double-losses: those against le Hardy, Boin, and Seligman.Final | |||||
---|---|---|---|---|---|
Place | Fencer | Wins | Losses | ||
6 | 1 | ||||
5 | 2 | ||||
4 | 3 | ||||
4 | 4 | 3 | |||
5 | 3 | 4 | |||
6 | 2 | 5 | |||
7 | 1 | 6 | |||
8 | 0 | 7 |