Cross-country skiing at the 1928 Winter Olympics - Men's 18 km
Encyclopedia
The 18 kilometre cross-country skiing
event was part of the cross-country skiing at the 1928 Winter Olympics
programme. It was the second appearance of the event. The competition was held on Friday, February 17, 1928.
Forty-nine cross-country skiers from 15 nations competed.
Cross-country skiing
Cross-country skiing is a winter sport in which participants propel themselves across snow-covered terrain using skis and poles...
event was part of the cross-country skiing at the 1928 Winter Olympics
Cross-country skiing at the 1928 Winter Olympics
At the 1928 Winter Olympics, two cross country skiing events were contested. The 50 km competition was held on Tuesday, February 14, 1928 while the 18 km event was held on Friday, February 17, 1928.-Medal summary:...
programme. It was the second appearance of the event. The competition was held on Friday, February 17, 1928.
Forty-nine cross-country skiers from 15 nations competed.
Medalists
Results
Place | Competitor | Time |
---|---|---|
1 | 1'37:01 | |
2 | 1'39:01 | |
3 | 1'40:11 | |
4 | 1'40:57 | |
5 | 1'41:29 | |
6 | 1'41:51 | |
7 | 1'41:59 | |
1'41:59 | ||
9 | 1'42:04 | |
10 | 1'44:37 | |
11 | 1'47:14 | |
12 | 1'47:53 | |
13 | 1'47:55 | |
14 | 1'48:56 | |
15 | 1'49:46 | |
16 | 1'51:20 | |
17 | 1'51:20 | |
18 | 1'54:38 | |
19 | 1'55:00 | |
20 | 1'57:03 | |
21 | 1'57:03 | |
22 | 1'57:08 | |
23 | 1'58:10 | |
24 | 1'58:52 | |
25 | 1'59:02 | |
26 | 2'01:14 | |
27 | 2'02:29 | |
28 | 2'03:27 | |
29 | 2'03:52 | |
30 | 2'03:54 | |
31 | 2'04:20 | |
32 | 2'04:23 | |
33 | 2'04:39 | |
34 | 2'08:49 | |
35 | 2'09:28 | |
36 | 2'09:42 | |
37 | 2'10:57 | |
38 | 2'12:24 | |
39 | 2'14:08 | |
40 | 2'19:54 | |
41 | 2'22:40 | |
42 | 2'28:44 | |
43 | 2'30:30 | |
44 | 2'35:00 | |
45 | 2'48:00 | |
– | DNF | |
DNF | ||
DNF | ||
DNF |