Black & Blue Classic
Encyclopedia
The Black & Blue Classic is an annual college basketball game between the Virginia Commonwealth Rams and the Richmond Spiders
Richmond Spiders men's basketball
The Richmond Spiders men's basketball team represents the University of Richmond in Richmond, Virginia and currently competes in the Atlantic 10 Conference...

.

All-Time Results

VCU victories shaded in ██ gold. Richmond victories are shaded in ██ blue.
# Date Arena Winning team Losing team Series
1 January 29, 1976 Robins Center Richmond 71 VCU 65 UR 1–0
2 February 10, 1976 Richmond Coliseum Richmond 68 VCU 66 UR 2–0
3 December 4, 1976 Richmond Coliseum Richmond 68 VCU 66 UR 3–0
4 December 30, 1976 Richmond Coliseum Richmond 58 VCU 55 UR 4–0
5 February 26, 1977 Robins Center Richmond 78 VCU 75 UR 5–0
6 November 26, 1977 Richmond Coliseum VCU 79 Richmond 62 UR 5–1
7 January 21, 1978 Richmond Coliseum VCU 82 Richmond 63 UR 5–2
8 February 11, 1978 Richmond Coliseum VCU 67 Richmond 66 UR 5–3
9 December 7, 1978 Richmond Coliseum VCU 84 Richmond 71 UR 5–4
10 January 27, 1979 Robins Center VCU 96 Richmond 92 Tied 5–5
11 December 1, 1979 Robins Center VCU 69 Richmond 67 VCU 6–5
12 December 29, 1979 Richmond Coliseum VCU 86 Richmond 71 VCU 7–5
13 February 20, 1980 Robins Center Richmond 76 VCU 67 VCU 7–6
14 December 9, 1980 Richmond Coliseum VCU 88 Richmond 76 VCU 8–6
15 January 31, 1981 Robins Center VCU 66 Richmond 55 VCU 9–6
16 December 30, 1981 Richmond Coliseum VCU 59 Richmond 53 VCU 10–6
17 February 8, 1982 Richmond Coliseum VCU 77 Richmond 63 VCU 11–6
18 February 10, 1982 Robins Center Richmond 64 VCU 59 VCU 11–7
19 December 8, 1982 Richmond Coliseum VCU 54 Richmond 48 VCU 12–7
20 December 30, 1982 Richmond Coliseum VCU 80 Richmond 74 VCU 13–7
21 January 8, 1983 Robins Center VCU 65 Richmond 56 VCU 14–7
22 December 10, 1983 Richmond Coliseum VCU 59 Richmond 45 VCU 15–7
23 December 30, 1983 Richmond Coliseum VCU 61 Richmond 47 VCU 16–7
24 February 14, 1984 Robins Center Richmond 56 VCU 51 VCU 16–8
25 December 4, 1984 Robins Center VCU 69 Richmond 60 VCU 17–8
26 December 28, 1984 Richmond Coliseum VCU 68 Richmond 52 VCU 18–8
27 December 3, 1985 Richmond Coliseum Richmond 64 VCU 59 VCU 18–9
28 December 20, 1985 Richmond Coliseum Richmond 67 VCU 65 VCU 18–10
29 December 30, 1986 Richmond Coliseum VCU 60 Richmond 57 VCU 19–10
30 January 22, 1987 Robins Center VCU 79 Richmond 66 VCU 20–10
31 December 18, 1987 Richmond Coliseum Richmond 60 VCU 58 VCU 20–11
32 January 4, 1988 Richmond Coliseum VCU 72 Richmond 53 VCU 21–11
33 December 7, 1988 Robins Center Richmond 74 VCU 58 VCU 21–12
34 December 6, 1989 Richmond Coliseum Richmond 66 VCU 54 VCU 21–13
35 December 5, 1990 Robins Center Richmond 67 VCU 63 VCU 21–14
36 December 29, 1990 Richmond Coliseum VCU 72 Richmond 66 VCU 22–14
37 December 4, 1991 Robins Center VCU 73 Richmond 70 VCU 23–14
38 December 28, 1991 Richmond Coliseum Richmond 72 VCU 71 VCU 23–15
39 December 9, 1992 Robins Center VCU 82 Richmond 63 VCU 24–15
40 December 18, 1993 Richmond Coliseum Richmond 76 VCU 61 VCU 24–16
41 January 11, 1995 Robins Center VCU 78 Richmond 72 VCU 25–16
42 January 20, 1996 Richmond Coliseum VCU 79 Richmond 51 VCU 26–16
43 February 24, 1996 Robins Center VCU 69 Richmond 67 VCU 27–16
44 March 2, 1996 Richmond Coliseum VCU 89 Richmond 55 VCU 28–16
45 January 25, 1997 Robins Center VCU 86 Richmond 71 VCU 29–16
46 February 24, 1997 Richmond Coliseum VCU 56 Richmond 45 VCU 30–16
47 January 24, 1998 Robins Center Richmond 56 VCU 52 VCU 30–17
48 February 21, 1998 Robins Center Richmond 67 VCU 61 VCU 30–18
49 January 23, 1999 Robins Center Richmond 68 VCU 64 VCU 30–19
50 February 13, 1999 Richmond Coliseum Richmond 78 VCU 72 VCU 30–20
51 February 26, 1999 Richmond Coliseum VCU 64 Richmond 57 VCU 31–20
52 February 8, 2000 Robins Center Richmond 69 VCU 57 VCU 31–21
53 February 26, 2000 Siegel Center VCU 80 Richmond 77 VCU 32–21
54 February 17, 2001 Robins Center Richmond 70 VCU 66 VCU 32–22
55 February 27, 2001 Siegel Center Richmond 72 VCU 54 VCU 32–23
56 December 1, 2001 Robins Center VCU 65 Richmond 54 VCU 33–23
57 December 7, 2002 Siegel Center VCU 73 Richmond 68 VCU 34–23
58 December 3, 2003 Robins Center Richmond 70 VCU 52 VCU 34–24
59 December 11, 2004 Siegel Center VCU 58 Richmond 50 VCU 35–24
60 December 10, 2005 Siegel Center VCU 49 Richmond 37 VCU 36–24
61 December 9, 2006 Robins Center VCU 68 Richmond 54 VCU 37–24
62 December 8, 2007 Siegel Center VCU 65 Richmond 45 VCU 38–24
63 December 13, 2008 Robins Center VCU 77 Richmond 76 VCU 39–24
64 December 12, 2009 Siegel Center VCU 65 Richmond 57 VCU 40–24
65 December 11, 2010 Robins Center Richmond 72 VCU 60 VCU 40–25
66 December 9, 2011 Siegel Center

External Links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK