Athletics at the 2003 Pan American Games – Men's 100 metres
Encyclopedia
The final of the Men's 100 metres event at the 2003 Pan American Games
took place on Wednesday August 6, 2003, with the heats and the semifinals staged a day earlier. Original winner Mickey Grimes
was stripped of the gold medal after testing positive for ephedrine
.
Athletics at the 2003 Pan American Games
The athletics competition at the 2003 Pan American Games was held in Santo Domingo, Dominican Republic from Tuesday August 5 to Saturday August 9, 2003...
took place on Wednesday August 6, 2003, with the heats and the semifinals staged a day earlier. Original winner Mickey Grimes
Mickey Grimes
Mickey Grimes is a former American sprinter who specialized over 100 and 200 metres. He won the 100 metres at the 2003 Pan American Games, but was later stripped of his title for testing positive for ephedrine. On May 25, 2004, he was tested positive for norandrosterone and was ruled ineligible...
was stripped of the gold medal after testing positive for ephedrine
Ephedrine
Ephedrine is a sympathomimetic amine commonly used as a stimulant, appetite suppressant, concentration aid, decongestant, and to treat hypotension associated with anaesthesia....
.
Medalists
Records
World Record | 9.78 s | September 14, 2002 | Paris, France | |
Pan Am Record | 10.06 s | August 24, 1983 | Caracas, Venezuela |
Results
Rank | Athlete | Heats | Semis | Final | ||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | ||
1 | 10.34 | 3 | 10.39 | 3 | 10.21 | |
2 | 10.35 | 4 | 10.33 | 2 | 10.22 | |
3 | 10.45 | 6 | 10.60 | 7 | 10.30 | |
4 | 10.37 | 5 | 10.39 | 3 | 10.31 | |
5 | 10.52 | 8 | 10.57 | 6 | 10.34 | |
6 | 10.30 | 2 | 10.61 | 8 | 10.36 | |
7 | 10.45 | 7 | 10.42 | 5 | 10.42 | |
— | 10.08 | 1 | 10.20 | 1 | DSQ | |
9 | 10.65 | 19 | 10.56 | 9 | ||
10 | 10.55 | 14 | 10.61 | 10 | ||
11 | 10.42 | 9 | 10.62 | 11 | ||
12 | 10.57 | 15 | 10.63 | 12 | ||
13 | 10.53 | 12 | 10.64 | 13 | ||
14 | 10.51 | 11 | 10.74 | 14 | ||
14 | 10.53 | 12 | 10.74 | 14 | ||
16 | 10.45 | 10 | 10.79 | 16 | ||
17 | 10.58 | 17 | ||||
18 | 10.59 | 18 | ||||
19 | 10.64 | 19 | ||||
20 | 10.69 | 20 | ||||
21 | 10.82 | 21 | ||||
22 | 10.83 | 22 | ||||
23 | 10.83 | 23 | ||||
24 | 10.84 | 24 | ||||
25 | 10.90 | 25 | ||||
26 | 10.96 | 26 | ||||
27 | 11.05 | 27 | ||||
28 | 11.18 | 28 | ||||
29 | 11.22 | 29 |
See also
- 2003 World Championships in Athletics – Men's 100 metres
- Athletics at the 2004 Summer Olympics – Men's 100 metres