Archery at the 2008 Summer Olympics - Men's team
Encyclopedia
- 24 arrow match
The following new world and Olympic records were set during this competition.
Date | Record | Round | Name | Nationality | Score | OR | WR |
---|---|---|---|---|---|---|---|
11 August | 24 arrow match | First Round | Rafał Dobrowolski Piotr Piątek Piotr Piatek Piotr Piątek is an athlete from Poland, who competes in archery.-2008 Summer Olympics:At the 2008 Summer Olympics in Beijing Piątek finished his ranking round with a total of 649 points, which gave him the 43rd seed for the final competition bracket in which he faced Ryuichi Moriya in the first... Jacek Proć Jacek Proc Jacek Proć is an archer from Poland.Proć competed at the 2004 Summer Olympics in men's individual archery. He was defeated in the first round of elimination by Yavor Hristov and placed 55th overall.-2008 Summer Olympics:... |
223 | OR | ||
11 August | 24 arrow match | Quarterfinal | Im Dong-Hyun Im Dong-hyun Im Dong-Hyun is a South Korean archer. He competes for the Korean national team.At the 2004 Summer Olympics, Im set a world record in the 72 arrow men's individual ranking round, with a score of 687. He then won his first three elimination matches, advancing to the quarterfinals... Lee Chang-Hwan Lee Chang-hwan Lee Chang-hwan is a professional archer from South Korea. He competed in Archery at the 2006 Asian Games and won a gold medal with the men's team consisting of himself, Im Dong Hyun, Jang Yong Ho and Park Kyung Mo.... Park Kyung-Mo Park Kyung-Mo Park Kyung-Mo is an archer from South Korea.-2004 Summer Olympics:Park competed for Korea at the 2004 Summer Olympics in men's individual archery. He won his first three elimination matches, advancing to the quarterfinals... |
224 | OR | ||
11 August | 24 arrow match | Final | Im Dong-Hyun Im Dong-hyun Im Dong-Hyun is a South Korean archer. He competes for the Korean national team.At the 2004 Summer Olympics, Im set a world record in the 72 arrow men's individual ranking round, with a score of 687. He then won his first three elimination matches, advancing to the quarterfinals... Lee Chang-Hwan Lee Chang-hwan Lee Chang-hwan is a professional archer from South Korea. He competed in Archery at the 2006 Asian Games and won a gold medal with the men's team consisting of himself, Im Dong Hyun, Jang Yong Ho and Park Kyung Mo.... Park Kyung-Mo Park Kyung-Mo Park Kyung-Mo is an archer from South Korea.-2004 Summer Olympics:Park competed for Korea at the 2004 Summer Olympics in men's individual archery. He won his first three elimination matches, advancing to the quarterfinals... |
227 | OR |
World Rankings Entering Olympics
Rank | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
7 | |
8 | |
9 | |
12 | |
14 | |
15 | |
17 | |
20 | |
Ranking Round
Rank | Team | 1st Half | 2nd Half | 10s | Xs | Score |
---|---|---|---|---|---|---|
1 | 2015 | |||||
670 | ||||||
669 | ||||||
676 | ||||||
2 | 1997 | |||||
658 | ||||||
678 | ||||||
676 | ||||||
3 | 1993 | |||||
660 | ||||||
674 | ||||||
659 | ||||||
4 | 1989 | |||||
660 | ||||||
658 | ||||||
671 | ||||||
5 | 1988 | |||||
657 | ||||||
670 | ||||||
661 | ||||||
6 | 1986 | |||||
670 | ||||||
667 | ||||||
649 | ||||||
7 | 1980 | |||||
654 | ||||||
659 | ||||||
667 | ||||||
8 | 88 | 20 | 1977 | |||
667 | ||||||
649 | ||||||
661 | ||||||
9 | 74 | 15 | 1977 | |||
654 | ||||||
665 | ||||||
658 | ||||||
10 | 1969 | |||||
664 | ||||||
653 | ||||||
652 | ||||||
11 | 1954 | |||||
644 | ||||||
664 | ||||||
646 | ||||||
12 | 1941 | |||||
632 | ||||||
646 | ||||||
663 | ||||||
Elimination Round
Final Match Details
Rank | Team Athletes | End | Arrows | Score | ||
---|---|---|---|---|---|---|
24-Match Total | 227 | |||||
Lee Chang-Hwan Lee Chang-hwan Lee Chang-hwan is a professional archer from South Korea. He competed in Archery at the 2006 Asian Games and won a gold medal with the men's team consisting of himself, Im Dong Hyun, Jang Yong Ho and Park Kyung Mo.... Im Dong-Hyun Im Dong-hyun Im Dong-Hyun is a South Korean archer. He competes for the Korean national team.At the 2004 Summer Olympics, Im set a world record in the 72 arrow men's individual ranking round, with a score of 687. He then won his first three elimination matches, advancing to the quarterfinals... Park Kyung-Mo Park Kyung-Mo Park Kyung-Mo is an archer from South Korea.-2004 Summer Olympics:Park competed for Korea at the 2004 Summer Olympics in men's individual archery. He won his first three elimination matches, advancing to the quarterfinals... |
1 | 10 | 10 | 10 | 30 | |
10 | 10 | 8 | 28 | |||
2 | 10 | 10 | 10 | 30 | ||
9 | 10 | 10 | 29 | |||
3 | 9 | 9 | 9 | 27 | ||
9 | 9 | 10 | 28 | |||
4 | 9 | 9 | 9 | 27 | ||
9 | 10 | 9 | 28 | |||
24-Match Total | 225 | |||||
Mauro Nespoli Mauro Nespoli Mauro Nespoli is an Italian archer.Nespoli was born in Voghera , the place where he has always lived... Ilario Di Buò Ilario di Buo Ilario Di Buò is an archer from Italy.Di Buò won a silver medal at the 2000 Summer Olympics in the team archery competition. He placed 20th in the individual competition.-2004 Summer Olympics:... Marco Galiazzo Marco Galiazzo Marco Galiazzo is an athlete from Italy. He competes in archery.-2004 Summer Olympics:Galiazzo competed at the 2004 Summer Olympics in men's individual archery. He won his first three elimination matches, advancing to the quarterfinals... |
1 | 10 | 10 | 7 | 27 | |
10 | 10 | 9 | 29 | |||
2 | 9 | 8 | 10 | 27 | ||
10 | 9 | 9 | 28 | |||
3 | 10 | 9 | 10 | 29 | ||
10 | 10 | 10 | 30 | |||
4 | 9 | 10 | 10 | 29 | ||
9 | 10 | 7 | 26 |