Alpine skiing at the 1956 Winter Olympics – Men's giant slalom
Encyclopedia
The men's giant slalom at the 1956 Winter Olympics was held on 29 January. It was contested on the Ilio Colli run on Mount Floria. The length of the course was 2660 metres (8,727 ft) with a 623 metres (2,044 ft) vertical drop. There were 71 gates for the men to navigate on the course. Ninety-five men from twenty-nine countries entered the race though eight were disqualified. Austrian
men swept the medals.
Source:
Source:
Austria at the 1956 Winter Olympics
Austria competed at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.-Medalists:- Alpine skiing:MenWomen- Bobsleigh:- Cross-country skiing:MenMen's 4 x 10 km relay- Figure skating:MenWomenPairs...
men swept the medals.
Medalists
Source:
Results
Place | No. | Competitor | Time | Difference |
---|---|---|---|---|
1 | 18 | 3:00.1 | ||
2 | 6 | 3:06.3 | +6.2 | |
3 | 14 | 3:07.2 | +7.1 | |
4 | 10 | 3:07.9 | +7.8 | |
5 | 29 | 3:08.4 | +8.3 | |
6 | 3 | 3:08.5 | +8.4 | |
7 | 27 | 3:08.6 | +8.5 | |
8 | 15 | 3:11.4 | +11.3 | |
9 | 12 | 3:11.8 | +11.7 | |
10 | 13 | 3:12.3 | +12.2 | |
11 | 4 | 3:15.6 | +15.5 | |
11 | 42 | 3:15.6 | +15.5 | |
13 | 1 | 3:15.8 | +15.9 | |
14 | 35 | 3:16.0 | +15.9 | |
15 | 30 | 3:16.4 | +16.3 | |
16 | 11 | 3:17.1 | +17.0 | |
17 | 2 | 3:17.3 | +17.2 | |
18 | 28 | 3:18.2 | +18.1 | |
19 | 21 | 3:18.5 | +18.4 | |
20 | 25 | 3:21.4 | +21.3 | |
21 | 19 | 3:21.5 | +21.4 | |
22 | 32 | 3:21.6 | +21.5 | |
23 | 37 | 3:22.3 | +22.2 | |
24 | 52 | 3:22.4 | +22.3 | |
25 | 16 | 3:23.1 | +23.0 | |
26 | 49 | 3:23.5 | +23.4 | |
27 | 20 | 3:23.9 | +23.8 | |
28 | 9 | 3:24.2 | +24.1 | |
29 | 31 | 3:24.9 | +24.8 | |
30 | 7 | 3:25.6 | +25.5 | |
31 | 26 | 3:27.3 | +27.2 | |
32 | 77 | 3:27.7 | +27.6 | |
33 | 51 | 3:27.8 | +27.7 | |
34 | 41 | 3:28.9 | +28.8 | |
35 | 24 | 3:29.3 | +29.2 | |
36 | 54 | 3:30.4 | +30.3 | |
37 | 75 | 3:30.5 | +30.4 | |
38 | 45 | 3:31.0 | +30.9 | |
39 | 50 | 3:33.1 | +33.0 | |
40 | 40 | 3:33.7 | +33.6 | |
41 | 76 | 3:33.9 | +33.8 | |
42 | 36 | 3:35.0 | +34.9 | |
43 | 65 | 3:36.9 | +36.7 | |
44 | 63 | 3:40.0 | +39.9 | |
45 | 68 | 3:40.8 | +40.7 | |
46 | 71 | 3:41.8 | +41.7 | |
47 | 74 | 3:42.4 | +42.3 | |
48 | 43 | 3:42.9 | +42.8 | |
49 | 61 | 3:44.2 | +44.1 | |
50 | 44 | 3:44.7 | +44.6 | |
51 | 72 | 3:44.8 | +44.7 | |
52 | 5 | 3:45.2 | +45.1 | |
53 | 60 | 3:47.1 | +47.0 | |
54 | 47 | 3:48.6 | +48.5 | |
55 | 38 | 3:48.9 | +48.8 | |
56 | 48 | 3:49.4 | +49.3 | |
56 | 46 | 3:49.4 | +49.3 | |
58 | 79 | 3:51.8 | +51.7 | |
59 | 69 | 3:52.6 | +52.5 | |
60 | 64 | 3:53.4 | +53.3 | |
61 | 39 | 3:56.9 | +56.8 | |
62 | 100 | 3:59.1 | +59.0 | |
63 | 83 | 3:59.4 | +59.3 | |
64 | 66 | 4:00.1 | +1:00.0 | |
65 | 70 | 4:01.8 | +1:01.7 | |
66 | 73 | 4:02.2 | +1:02.1 | |
67 | 104 | 4:03.3 | +1:03.2 | |
68 | 81 | 4:08.7 | +1:08.6 | |
69 | 58 | 4:09.0 | +1:08.9 | |
70 | 78 | 4:09.5 | +1:09.4 | |
71 | 97 | 4:10.0 | +1:09.9 | |
72 | 84 | 4:10.6 | +1:10.5 | |
73 | 87 | 4:11.6 | +1:11.5 | |
74 | 82 | 4:12.3 | +1:12.2 | |
75 | 59 | 4:15.0 | +1:14.9 | |
75 | 98 | 4:15.0 | +1:14.9 | |
77 | 94 | 4:16.6 | +1:16.5 | |
78 | 93 | 4:20.3 | +1:20.2 | |
79 | 62 | 4:20.4 | +1:20.3 | |
80 | 80 | 4:31.2 | +1:31.1 | |
81 | 102 | 4:40.6 | +1:40.5 | |
82 | 99 | 4:43.9 | +1:43.8 | |
83 | 101 | 4:52.2 | +1:52.1 | |
84 | 96 | 5:21.0 | +2:20.9 | |
85 | 91 | 5:23.6 | +2:23.5 | |
86 | 95 | 5:34.8 | +2:34.7 | |
87 | 103 | 7:24.5 | +4:24.4 | |
— | 17 | DSQ | ||
92 | DSQ | |||
89 | DSQ | |||
90 | DSQ | |||
88 | DSQ | |||
8 | DSQ | |||
67 | DSQ | |||
53 | DSQ |
Source: