
2009 UCI Road World Championships – Men's time trial
Encyclopedia
| Rank | Cyclist | Time |
|---|---|---|
| 1 | 57'55:74" | |
| 2 | ||
| 3 | +02'30.18" | |
| 4 | +03'02.88" | |
| 5 | +03'08.49" | |
| 6 | +03'11.59" | |
| 7 | +03'20.95" | |
| 8 | +03'33.88" | |
| 9 | +03'37.39" | |
| 10 | ||
| 11 | ||
| 12 | +04'07:66" | |
| 13 | +04'09.40" | |
| 14 | +04'24.25" | |
| 15 | +04'24.85" | |
| 16 | +04'27.64" | |
| 17 | +04'34.55" | |
| 18 | +04'39.67" | |
| 19 | +04'40.97" | |
| 20 | +04'50.39" | |
| 21 | ||
| 22 | +05'09.45" | |
| 23 | +05'12.60" | |
| 24 | +05'16.82" | |
| 25 | +05'25.86" | |
| 26 | +05'28.44" | |
| 27 | +05'28.71" | |
| 28 | +05'31.07" | |
| 29 | +05'33.54" | |
| 30 | +05'34.76" |

