2003 World Championships in Athletics – Women's javelin throw
Encyclopedia
These are the official results of the Women's Javelin Throw
event at the 2003 World Championships
in Paris, France. There were a total number of 24 participating athletes, with the final held on Saturday 30 August 2003. The qualification mark was set at 60.00 metres.
Javelin throw
The javelin throw is a track and field athletics throwing event where the object to be thrown is the javelin, a spear approximately 2.5 metres in length. Javelin is an event of both the men's decathlon and the women's heptathlon...
event at the 2003 World Championships
2003 World Championships in Athletics
The 9th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held from 23 August to 31 August 2003 in the Stade de France in Saint-Denis, Seine-Saint-Denis, France.-Track:...
in Paris, France. There were a total number of 24 participating athletes, with the final held on Saturday 30 August 2003. The qualification mark was set at 60.00 metres.
Medalists
Gold | Mirela Manjani Mirela Manjani Mirela Manjani is a retired Greek javelin thrower. Prior to 1997 she represented Albania.She won the silver medal at the 2000 Summer Olympics with a personal best of 67.51 m, and the bronze medal in 2004. Manjani is also a European champion and double world champion. Her personal best throw of... Greece Greece Greece , officially the Hellenic Republic , and historically Hellas or the Republic of Greece in English, is a country in southeastern Europe.... (GRE) |
Silver | Tatyana Shikolenko Tatyana Shikolenko Tatyana Shikolenko is a retired Russian javelin thrower whose greatest success was World Championship two silver medals. Her personal best throw of 67.20 metres was achieved in 2000... Russia Russia Russia or , officially known as both Russia and the Russian Federation , is a country in northern Eurasia. It is a federal semi-presidential republic, comprising 83 federal subjects... (RUS) |
Bronze | Steffi Nerius Steffi Nerius Steffi Nerius is a German athlete competing in the javelin throw. She won silver at the 2004 Summer Olympics in Athens and is the reigning World Champion; she is also a three-time bronze medalist at that level.Initially playing volleyball in school, she was too short for a career in this sport and... Germany Germany Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate... (GER) |
Schedule
- All times are Central European TimeCentral European TimeCentral European Time , used in most parts of the European Union, is a standard time that is 1 hour ahead of Coordinated Universal Time . The time offset from UTC can be written as +01:00...
(UTC+1UTC+1UTC+01:00 is an identifier for a time offset from UTC of +01:00. In ISO 8601 the associated time would be written as .This time is used in:*Central European Time*West Africa Time*Western European Summer Time**British Summer Time**Irish Standard Time...
)Qualification Round Group A Group B 28.08.2003 – 17:00h 28.08.2003 – 18:55h Final Round 30.08.2003 – 16:40h
Abbreviations
- All results shown are in metres
Q automatic qualification q qualification by rank DNS did not start NM no mark WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 2003 World Athletics Championships | ||||
---|---|---|---|---|
World Record World records in athletics World records in the sport of athletics are ratified by the International Association of Athletics Federations. Athletics records comprise the best performances in the sports of track and field, road running and racewalking.... |
71.54 m | July 1, 2001 | Rethymno Rethymno Rethymno is a city of approximately 40,000 people in Greece, the capital of Rethymno peripheral unit in the island of Crete. It was built in antiquity , even though was never a competitive Minoan centre... , Greece Greece Greece , officially the Hellenic Republic , and historically Hellas or the Republic of Greece in English, is a country in southeastern Europe.... |
|
Event Record | 69.53 m | August 6, 2001 | Edmonton, Canada | |
Season Best | 66.00 m | August 10, 2003 | Tula Tula, Russia Tula is an industrial city and the administrative center of Tula Oblast, Russia. It is located south of Moscow, on the Upa River. Population: -History:... , Russia Russia Russia or , officially known as both Russia and the Russian Federation , is a country in northern Eurasia. It is a federal semi-presidential republic, comprising 83 federal subjects... |
Startlist
Order | № | Athlete | SB | PB |
---|---|---|---|---|
GROUP A | ||||
1 | 492 | 56.66 | 63.14 | |
2 | 68 | 62.89 | 63.73 | |
3 | 1141 | 60.86 | 64.19 | |
4 | 211 | 60.17 | 62.62 | |
5 | 690 | 60.87 | 62.69 | |
6 | 951 | 66.00 | 67.20 | |
7 | 524 | 62.88 | 64.62 | |
8 | 174 | 62.38 | 62.38 | |
9 | 453 | 64.42 | 66.52 | |
10 | 241 | 63.96 | 71.70 | |
11 | 255 | 60.54 | 62.60 | |
12 | 337 | 63.55 | 64.03 | |
GROUP B | ||||
1 | 817 | 53.09 | 55.38 | |
2 | 231 | 60.75 | 67.67 | |
3 | 896 | 61.59 | 61.59 | |
4 | 375 | 62.53 | 62.53 | |
5 | 627 | 55.99 | 61.15 | |
6 | 336 | 64.90 | 64.90 | |
7 | 482 | 66.52 | 67.51 | |
8 | 339 | 61.96 | 64.06 | |
9 | 886 | 61.91 | 65.08 | |
10 | 957 | 64.49 | 64.49 | |
11 | 230 | 62.40 | 63.32 | |
12 | 568 | 62.70 | 65.30 |
Group A
Rank | Overall | Athlete | Attempts | Result | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 1 | 63.71 | — | — | 63.71 m | ||
2 | 2 | 62.89 | — | — | 62.89 m | SB | |
3 | 4 | 61.74 | — | — | 61.74 m | ||
4 | 5 | 60.89 | — | — | 60.89 m | ||
5 | 7 | 60.40 | — | — | 60.40 m | ||
6 | 9 | 56.52 | 56.83 | 59.84 | 59.84 m | ||
7 | 11 | 58.95 | 56.41 | 57.19 | 58.95 m | ||
8 | 14 | X | 54.10 | 57.13 | 57.13 m | ||
9 | 15 | X | 56.98 | 55.53 | 56.98 m | ||
10 | 17 | 56.02 | 53.37 | 56.66 | 56.66 m | SB | |
11 | 19 | 55.75 | X | 51.80 | 55.75 m | ||
12 | 21 | X | 53.50 | 54.84 | 54.84 m |
Group B
Rank | Overall | Athlete | Attempts | Result | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 3 | 62.48 | — | — | 62.48 m | ||
2 | 6 | 55.99 | 60.64 | — | 60.64 m | ||
3 | 7 | 60.40 | — | — | 60.40 m | ||
4 | 10 | 59.57 | X | 55.99 | 59.57 m | ||
5 | 12 | 57.73 | 58.94 | 58.61 | 58.94 m | ||
6 | 13 | 58.50 | 55.90 | 56.88 | 58.50 m | ||
7 | 16 | 56.78 | 56.04 | 52.93 | 56.78 m | ||
8 | 18 | X | X | 56.33 | 56.33 m | ||
9 | 20 | 54.55 | 55.06 | 51.46 | 55.06 m | ||
10 | 22 | 49.55 | 54.31 | 53.39 | 54.31 m | ||
11 | 23 | 52.26 | 49.07 | 46.88 | 52.26 m | ||
12 | 24 | 50.05 | X | 51.13 | 51.13 m |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
64.55 | 64.46 | 64.09 | 66.52 | X | 56.84 | 66.52 m | SB | ||
62.76 | 62.99 | 63.28 | X | 60.67 | 59.93 | 63.28 m | |||
59.15 | 62.70 | 60.30 | X | 61.81 | X | 62.70 m | |||
4 | 61.37 | 59.98 | — | 62.02 | — | 62.20 | 62.20 m | ||
5 | 61.18 | X | X | 62.19 | 60.47 | X | 62.19 m | ||
6 | 56.90 | 58.21 | 60.17 | X | X | 56.36 | 60.17 m | ||
7 | 55.48 | 58.81 | 59.64 | 56.05 | 57.89 | 56.14 | 59.64 m | ||
8 | 56.43 | 54.39 | 59.60 | X | 58.47 | 57.55 | 59.60 m | ||
9 | 59.51 | 54.19 | 58.67 | 59.51 m | |||||
10 | 57.50 | 57.00 | 56.71 | 57.50 m | |||||
11 | 55.07 | 57.43 | 56.57 | 57.43 m | |||||
12 | 56.98 | 56.97 | 55.85 | 56.98 m |
See also
- 2003 Javelin Throw Year Ranking
- Athletics at the 2003 Pan American Games - Women's javelin throw
- Athletics at the 2004 Summer Olympics – Women's javelin throw