1999 U.S. Women's Open Golf Championship
Encyclopedia
The 1999 U.S. Women's Open Golf Championship was contested from June 3 to June 6 at Old Waverly Golf Club. It was the 54th edition of the U.S. Women's Open.
This event was won by Juli Inkster
.
This event was won by Juli Inkster
Juli Inkster
Juli Inkster is an American professional golfer who plays on the LPGA Tour. With a professional career spanning 27 years to date, Inkster's 31 wins rank her second in wins among all active players on the LPGA Tour; she has over $11 million in career earnings...
.
Final leaderboard
# | Player | Country | Score | To par | Money |
---|---|---|---|
1 | Juli Inkster Juli Inkster Juli Inkster is an American professional golfer who plays on the LPGA Tour. With a professional career spanning 27 years to date, Inkster's 31 wins rank her second in wins among all active players on the LPGA Tour; she has over $11 million in career earnings... |
United States | 65-69-67-71=272 |
$315,000.00 | |||
2 | Sherri Turner Sherri Turner -Amateur career:Turner was born in Greenville, South Carolina. A golfer by the age of 5, she was the 1974-75 Carolinas Junior champion. While playing for Furman University, she was a medalist at three tournaments, including the Women's Southern Intercollegiate. She was selected for the All-American... |
United States | 69-69-68-71=277 |
$185,000.00 | |||
3 | Kelli Kuehne Kelli Kuehne -Amateur career:Kuehne was born in Dallas, Texas. In 1994 she won the U.S. Girls' Junior. The following year she won the U.S. Women's Amateur and in 1996 repeated as the U.S. Women's Amateur champion while also winning the British Ladies Amateur. She played college golf at the University of Texas... |
United States | 64-71-70-74=279 |
$118,227.00 | |||
4 | Lorie Kane Lorie Kane Lorie Kane, CM is a professional golfer on the LPGA Tour. She began her career on the LPGA Tour in 1996 and has four career victories on the tour... |
Canada | 70-64-71-75=280 |
$82,399.00 | |||
T5 | Carin Koch Carin Koch Carin Koch is a Swedish professional golfer who plays mainly on the U.S. based LPGA Tour and is also a member of the Ladies European Tour.-Amateur career:Carin Koch had a successful amateur career... |
Sweden | 72-69-68-72=281 |
$62,938.00 | |||
T5 | Meg Mallon | United States | 70-70-69-72=281 |
$62,938.00 | |||
7 | Karrie Webb Karrie Webb Karrie Ann Webb AM is Australia's most successful female professional golfer, and one of the top players in the history of global women's golf. She currently plays mainly on the U.S.-based LPGA Tour and also turns out once or twice a year on the ALPG Tour in her home country. She is a member of... |
Australia | 70-70-68-74=282 |
$53,132.00 | |||
T8 | Catriona Matthew Catriona Matthew Catriona Isobel Matthew MBE is a Scottish professional golfer who plays mainly on the U.S.-based LPGA Tour and is also a member of the Ladies European Tour.-Amateur career:... |
Kingdom of Scotland | 69-68-74-72=283 |
$45,244.00 | |||
T8 | Grace Park Grace Park (golfer) Grace Park is a South Korean professional golfer on the LPGA Tour.-Amateur career:Park was born in Seoul, South Korea. She moved to Hawaii at the age of 12, and then to Arizona. She received the 1996 Dial Award as top female high-school scholar-athlete in the United States... |
South Korea | 70-67-73-73=283 |
$0.00 | |||
T8 | Helen Dobson Helen Dobson Helen Dobson is an English professional golfer who played on the LPGA Tour.Dobson won the 1989 British Ladies Amateur.Dobson won once on the LPGA Tour in 1993.-LPGA Tour wins :1Defeated Mochrie with birdie on fifth extra hole.... |
Kingdom of England | 71-70-73-69=283 |
$45,244.00 | |||
T8 | Maria Hjorth Maria Hjorth Maria Anna "Mimmi" Hjorth is a Swedish professional golfer. She attended the University of Stirling in Scotland. She won more than twenty amateur titles including the 1995 European Ladies Amateur Championship. She turned professional in 1996 and played mainly on the Ladies European Tour that year... |
Sweden | 73-69-70-71=283 |
$45,244.00 |