1999 AFC Women's Championship
Encyclopedia
The Asian Football Confederation
's 1999 AFC Women's Championship
was held from November 7 to November 21, 1999 in Philippines
. The tournament was won for the seventh consecutive time by China
in the final against Chinese Taipei
.
Asian Football Confederation
The Asian Football Confederation is the governing body of association football in Asia. It has 46 member countries, mostly located on the Asian continent. However, due to the disputed boundary of Europe and Asia, nations such as Russia and Turkey which are located mostly in geographic Asia are...
's 1999 AFC Women's Championship
AFC Women's Championship
The AFC Women's Asian Cup is a biannual competition in women's football for national teams which belong to the Asian Football Confederation . It is the premier women's football competition in the AFC region for national teams...
was held from November 7 to November 21, 1999 in Philippines
Philippines
The Philippines , officially known as the Republic of the Philippines , is a country in Southeast Asia in the western Pacific Ocean. To its north across the Luzon Strait lies Taiwan. West across the South China Sea sits Vietnam...
. The tournament was won for the seventh consecutive time by China
China women's national football team
The China women's national football team represents the People's Republic of China in international women's football.- Records :China had held the record of going for 442 minutes without conceding a World Cup goal, until it was broken by Germany on September 26, 2007, when Germany beat Norway 3-0...
in the final against Chinese Taipei
Chinese Taipei women's national football team
The Chinese Taipei women's national football team is the international women's football team for the Republic of China . -World Cup record:-AFC Women's Asian Cup record:-OFC Women's Championship:...
.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 25 | 3 | 10 | ||
4 | 3 | 1 | 0 | 23 | 2 | 10 | ||
4 | 2 | 0 | 2 | 9 | 16 | −7 | 6 | |
4 | 1 | 0 | 3 | 3 | 12 | −9 | 3 | |
4 | 0 | 0 | 4 | 1 | 28 | −27 | 0 |
7 November 1999 | ||
7 – 0 | ||
16 – 0 | ||
9 November 1999 | ||
1 – 12 | ||
3 – 0 | ||
11 November 1999 | ||
1 – 5 | ||
4 – 1 | ||
13 November 1999 | ||
1 – 1 | ||
0 – 3 | ||
15 November 1999 | ||
4 – 0 | ||
2 – 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 41 | 2 | 12 | ||
4 | 3 | 0 | 1 | 30 | 5 | 9 | ||
4 | 2 | 0 | 2 | 16 | 15 | 6 | ||
4 | 1 | 0 | 3 | 2 | 31 | −29 | 3 | |
4 | 0 | 0 | 4 | 0 | 36 | −36 | 0 |
7 November 1999 | ||
5 – 2 | ||
0 – 8 | ||
9 November 1999 | ||
0 – 15 | ||
6 – 0 | ||
11 November 1999 | ||
0 – 9 | ||
0 – 2 | ||
13 November 1999 | ||
0 – 12 | ||
8 – 0 | ||
15 November 1999 | ||
0 – 8 | ||
0 – 14 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 34 | 1 | 12 | ||
4 | 3 | 0 | 1 | 9 | 6 | 9 | ||
4 | 2 | 0 | 2 | 6 | 10 | −4 | 6 | |
4 | 1 | 0 | 3 | 5 | 8 | −3 | 3 | |
4 | 0 | 0 | 4 | 1 | 30 | −29 | 0 |
8 November 1999 | ||
9 – 0 | ||
5 – 0 | ||
10 November 1999 | ||
1 – 5 | ||
5 – 0 | ||
12 November 1999 | ||
0 – 14 | ||
0 – 1 | ||
14 November 1999 | ||
0 – 6 | ||
0 – 1 | ||
16 November 1999 | ||
6 – 1 | ||
0 – 1 |
Best teams in second place
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 23 | 2 | 10 | ||
4 | 3 | 0 | 1 | 30 | 5 | 9 | ||
4 | 3 | 0 | 1 | 9 | 6 | 9 |