1991 UEFA Women's Championship qualification
Encyclopedia
The qualification for the UEFA Women's Euro 1991 was held between September 9, 1989 & December 12, 1990. The winner of the quarter-finals qualified.
Group 1
Group 2
Group 3
Group 4
Group 5
Quarterfinals
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
Italy won 1–1 on away goals.
----
Denmark won 1–0 on aggregate.
----
Germany won 6–1 on aggregate.
----
Norway, Italy, Denmark and Germany qualified for the final tournament.
----
Group 1
Team | Pts | Pld | W | D | L | GF | GA | GD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 0 | 9 - 0 | 7 | 4 | 3 | 1 | 0 | 17 | 0 | |||
0 - 0 | 4 - 0 | 5 | 4 | 2 | 1 | 1 | 6 | 3 | |||
0 - 6 | 1 - 2 | 0 | 4 | 0 | 0 | 4 | 1 | 21 | −20 |
Group 2
Team | Pts | Pld | W | D | L | GF | GA | GD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 - 1 | 4 - 1 | 8 | 4 | 4 | 0 | 0 | 12 | 2 | |||
0 - 2 | 2 - 0 | 4 | 4 | 2 | 0 | 2 | 6 | 7 | −1 | ||
0 - 2 | 1 - 3 | 0 | 4 | 0 | 0 | 4 | 2 | 11 | −9 |
Group 3
Team | Pts | Pld | W | D | L | GF | GA | GD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 - 0 | 4 - 0 | 4 - 0 | 11 | 6 | 5 | 1 | 0 | 12 | 0 | |||
0 - 0 | 0 - 0 | 1 - 0 | 7 | 6 | 2 | 3 | 1 | 4 | 2 | |||
0 - 1 | 0 - 0 | 3 - 0 | 4 | 6 | 1 | 2 | 3 | 3 | 6 | −3 | ||
0 - 1 | 0 - 3 | 1 - 0 | 2 | 6 | 1 | 0 | 5 | 1 | 12 | −11 |
Group 4
Team | Pts | Pld | W | D | L | GF | GA | GD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 0 | 5 - 0 | 4 - 0 | 11 | 6 | 5 | 1 | 0 | 18 | 1 | |||
0 - 4 | 2 - 0 | 2 - 0 | 7 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | ||
0 - 1 | 3 - 0 | 2 - 0 | 6 | 6 | 3 | 0 | 3 | 8 | 10 | −2 | ||
1 - 4 | 2 - 3 | 0 - 3 | 0 | 6 | 0 | 0 | 6 | 3 | 18 | −15 |
Group 5
Team | Pts | Pld | W | D | L | GF | GA | GD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | 4 - 0 | 5 - 0 | 11 | 6 | 5 | 1 | 0 | 18 | 2 | |||
1 - 1 | 4 - 1 | 3 - 1 | 8 | 6 | 3 | 2 | 1 | 12 | 4 | |||
0 - 4 | 0 - 4 | 2 - 1 | 3 | 6 | 1 | 1 | 4 | 3 | 17 | −13 | ||
1 - 3 | 0 - 0 | 0 - 0 | 2 | 6 | 0 | 2 | 4 | 3 | 13 | −10 |
Quarterfinals
----
----
----
Group 1
Team | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 17 | 0 | 7 | |
4 | 2 | 1 | 1 | 6 | 3 | 5 | |
4 | 0 | 0 | 4 | 1 | 21 | 0 |
----
----
----
----
----
----
Group 2
Team | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 12 | 2 | 8 | |
4 | 2 | 0 | 2 | 6 | 7 | 4 | |
4 | 0 | 0 | 4 | 2 | 11 | 0 |
----
----
----
----
----
----
Group 3
Team | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 12 | 0 | 11 | |
6 | 2 | 3 | 1 | 4 | 2 | 7 | |
6 | 1 | 2 | 3 | 3 | 6 | 4 | |
6 | 1 | 0 | 5 | 1 | 12 | 2 |
----
----
----
----
----
----
----
----
----
----
----
----
Group 4
Team | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 18 | 1 | 11 | |
6 | 3 | 1 | 2 | 7 | 7 | 7 | |
6 | 3 | 0 | 3 | 8 | 10 | 6 | |
6 | 0 | 0 | 6 | 3 | 18 | 0 |
----
----
----
----
----
----
----
----
----
----
----
----
Group 5
Team | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 18 | 2 | 11 | |
6 | 3 | 2 | 1 | 12 | 4 | 8 | |
6 | 1 | 1 | 4 | 3 | 17 | 3 | |
6 | 0 | 2 | 4 | 3 | 13 | 2 |
----
----
----
----
----
----
----
----
----
----
----
----
First leg
--------
----
Second leg
Norway won 4–1 on aggregate.----
Italy won 1–1 on away goals.
----
Denmark won 1–0 on aggregate.
----
Germany won 6–1 on aggregate.
----
Norway, Italy, Denmark and Germany qualified for the final tournament.
----
External links
- Tables & results at RSSSF.com