1909 St. Louis Cardinals season
Encyclopedia
The St. Louis Cardinals
season was the team's 28th season in St. Louis, Missouri
and the 18th season in the National League
. The Cardinals went 54-98 during the season and finished 7th in the National League.
St. Louis Cardinals
The St. Louis Cardinals are a professional baseball team based in St. Louis, Missouri. They are members of the Central Division in the National League of Major League Baseball. The Cardinals have won eleven World Series championships, the most of any National League team, and second overall only to...
season was the team's 28th season in St. Louis, Missouri
St. Louis, Missouri
St. Louis is an independent city on the eastern border of Missouri, United States. With a population of 319,294, it was the 58th-largest U.S. city at the 2010 U.S. Census. The Greater St...
and the 18th season in the National League
National League
The National League of Professional Baseball Clubs, known simply as the National League , is the older of two leagues constituting Major League Baseball, and the world's oldest extant professional team sports league. Founded on February 2, 1876, to replace the National Association of Professional...
. The Cardinals went 54-98 during the season and finished 7th in the National League.
Roster
1909 St. Louis Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
valign="top" | Pitchers |
valign="top" | Catchers Infielders |
valign="top" | Outfielders |
valign="top" | Manager |
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | 104 | 306 | 76 | .248 | 0 | 22 | |
1B | 152 | 576 | 165 | .286 | 4 | 80 | |
2B | 99 | 339 | 80 | .236 | 0 | 29 | |
3B | 105 | 421 | 90 | .214 | 1 | 33 | |
OF | 143 | 498 | 129 | .259 | 2 | 56 | |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
72 | 234 | 57 | .244 | 0 | 23 | |
35 | 113 | 25 | .221 | 1 | 8 | |
25 | 60 | 12 | .200 | 0 | 3 | |
6 | 21 | 6 | .286 | 0 | 0 | |
12 | 29 | 5 | .172 | 0 | 1 | |
5 | 7 | 2 | .286 | 0 | 2 | |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
44 | 287.2 | 15 | 21 | 2.82 | 105 | |
34 | 221.1 | 11 | 18 | 3.13 | 66 | |
21 | 159 | 6 | 11 | 3.68 | 48 | |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
21 | 128.1 | 3 | 11 | 4.14 | 35 | |
16 | 66 | 3 | 3 | 4.50 | 15 | |
7 | 29 | 0 | 2 | 6.21 | 14 | |
3 | 11.1 | 1 | 0 | 1.59 | 2 | |
2 | 1 | 0 | 0 | 36.00 | 1 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = StrikeoutsPlayer | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
23 | 0 | 1 | 3 | 3.50 | 24 | |
15 | 1 | 5 | 0 | 5.04 | 17 | |
1 | 0 | 0 | 0 | 0.00 | 2 |