
1909-10 St. Louis Soccer League season
Encyclopedia
League standings
| Place | Team | GP | W | L | T | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Leo's | 15 | 6 | 1 | 8 | 23 | 14 | 20 |
| 2 | St. Theresa | 15 | 6 | 4 | 5 | 25 | 18 | 17 |
| 3 | Blue Bells | 16 | 6 | 5 | 5 | 19 | 17 | 15 |
| 4 | Innisfails Innisfails Innisfails was a U.S. soccer team which competed in the St. Louis Soccer League from 1907 to 1921.-History:Innisfails was a charter member of the newly founded St. Louis Soccer League in 1907. The SLSL was created as a rival to the city’s Association Football League which was established in 1903... |
15 | 3 | 10 | 2 | 10 | 28 | 8 |

